Pay per result. Nothing else.
No subscription and no seats. Each tool charges per result it delivers, billed by Apify; searches that find nothing are not charged, and every run can be capped at a spend limit. Apify's free plan includes monthly credit to try any of them.
What would it cost?
Pick a tool and how many results you need.
- Jobs
- Job Board Harvester: Multi-Platform$1.60 / 1k
- Hiring Signals & Buying Intent Data from Job Postings$10 / 1k
- Remote Jobs Scraper: Company Career Sites$2 / 1k
- Startup Jobs Scraper: Ashby, Greenhouse, Lever$2 / 1k
- Job Salary Data Scraper: Pay from Job Postings$2 / 1k
- Wellfound Jobs Scraper: Startup Jobs$2 / 1k
- Dice Jobs Scraper: US Tech Jobs$0.55 / 1k
- Built In Jobs Scraper: Tech Jobs$0.60 / 1k
- LinkedIn Jobs Scraper$1.20 / 1k
- Indeed Jobs Scraper$1.50 / 1k
- Glassdoor Jobs Scraper$0.95 / 1k
- Naukri Jobs Scraper$1.50 / 1k
- Levels.fyi Salary Scraper: Pay by Level & Percentiles$10 / 1k
- Greenhouse Jobs Scraper$1.60 / 1k
- Lever Jobs Scraper$1.60 / 1k
- Ashby Jobs Scraper$1.60 / 1k
- Workday Jobs Scraper$1.60 / 1k
- SmartRecruiters Jobs Scraper$0.80 / 1k
- Recruitee Jobs Scraper$1 / 1k
- Personio Jobs Scraper$0.80 / 1k
- Teamtailor Jobs Scraper$1 / 1k
- Himalayas Remote Jobs Scraper$1.15 / 1k
- AI Training Jobs Scraper: Mercor, micro1, Turing$1 / 1k
- Leads
- Company Registry: New Companies, Insolvencies & Search$2.50 / 1k
- Website Email Finder & Contact Details Scraper$1.75 / 1k
- Reddit Lead Finder: Buying-Intent Posts$2 / 1k
- Shopify Store Analyzer: Contacts, Location & Catalog$4 / 1k
- Trade Show Exhibitor List Scraper - Emails & Booths$3 / 1k
- US Import Records: Importers, Suppliers & Bills of Lading$4 / 1k
- Events Scraper - Luma, Eventbrite, Meetup$1 / 1k
- Luma Events Scraper$1 / 1k
- Eventbrite Scraper$1 / 1k
- Meetup Events Scraper$1 / 1k
- Reviews and research
- Trustpilot Reviews Scraper$0.55 / 1k
- App Store & Google Play Reviews Scraper$0.40 / 1k
- Google News Scraper$3 / 1k
- YouTube Transcript Scraper$2.50 / 1k
- YouTube Comments Scraper: Replies, Filters & AI Summary$1 / 1k
- Podcast Scraper: Apple Charts, Shows, Hosts & Episodes$4 / 1k
- Research Radar: Papers, Preprints & Patents$3 / 1k
- Innovation Radar: Field Trends & Idea Validation$30 / 1k
- Reddit Scraper & Keyword Monitor$1 / 1k
- Government
- Sanctions Screener: OFAC, UN, EU, UK & Canada Lists$3 / 1k
- Recalls Radar: FDA, CPSC, Canada, UK & EU Safety Gate$2 / 1k
- Tenders Radar: Public Tenders & Contract Awards$4 / 1k
- Grants Radar: Public Funding & Grant Calls$3 / 1k
- Legislation Radar: New Laws, Regulations & Bills$3 / 1k
- Gov Radar: Regulations, Notices & Circulars$3 / 1k
- India District Notices: Tenders, Recruitment & Announcements$3 / 1k
- Alerts Radar: Weather & Disaster Warnings$2 / 1k
- CVE Vulnerability Feed: NVD, CISA KEV & EPSS$3 / 1k
- Health
- Clinical Trials Scraper: ClinicalTrials.gov Studies & Sites$3 / 1k
- FDA 510(k) & PMA Device Clearances: Medical Device Approvals$4 / 1k
- NPI Registry Scraper: US Doctors, Dentists & Clinics$3 / 1k
- Commerce
- Shopify Products Scraper$1.25 / 1k
- Copart Auctions Scraper: Salvage & Used Cars, Bids, Damage$15 / 1k
- Auctions Radar: Bank, Court & Government Auctions, Scored$15 / 1k
- Property Listings: ImmoScout24, Rightmove, Property Finder$1 / 1k
- ImmobilienScout24 Scraper$0.95 / 1k
- Rightmove Scraper$1 / 1k
- Property Finder Scraper$1 / 1k
- Finance
- Short Interest & Short Volume: FINRA, All US Stocks$5 / 1k
- Prediction Markets: Kalshi, Polymarket & PredictIt Odds$3 / 1k
- Polymarket Scraper: Odds, Volume & Price History$3 / 1k
- Kalshi Scraper: Market Odds, Volume & Open Interest$3 / 1k
- Startup Funding Rounds: SEC Form D Raises & Founders$5 / 1k
- Sports
- Sports Data: NFL, NBA, MLB, NHL & Football Scores$3 / 1k
- NBA Scores, Box Scores & Stats$3 / 1k
- NFL Scores, Box Scores & Stats$3 / 1k
- Football Scores: Premier League, LaLiga, Serie A & More$3 / 1k
- Tennis Scores: ATP & WTA Results, Fixtures & Rankings$3 / 1k
- Sports Betting Odds: NFL, NBA, NHL, MLB & Soccer Lines$3 / 1k
- Lottery Results: Powerball, Mega Millions & State Lotto$3 / 1k
- Travel
- Transit Journey Planner & Timetables: Bus, Metro, Rail$3 / 1k
Jobs and hiring
Leads, events and contacts
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| Trade Show Exhibitor List Scraper - Emails & Booths | $3 per 1,000 · exhibitor | none | 34 |
| Events Scraper - Luma, Eventbrite, Meetup | $1 per 1,000 · event | none | 20 |
| Luma Events Scraper | $1 per 1,000 · event | none | 18 |
| Eventbrite Scraper | $1 per 1,000 · event | none | 17 |
| Meetup Events Scraper | $1 per 1,000 · event | none | 17 |
| Website Email Finder & Contact Details Scraper | $1.75 per 1,000 · website with contacts | none | 6 |
| Company Registry: New Companies, Insolvencies & Search | $2.50 per 1,000 · company | none | 0 |
| Reddit Lead Finder: Buying-Intent Posts | $2 per 1,000 · lead | + Post read $0.10 per 1,000 | 0 |
| Shopify Store Analyzer: Contacts, Location & Catalog | $4 per 1,000 · store analyzed | none | 0 |
| US Import Records: Importers, Suppliers & Bills of Lading | $4 per 1,000 · company or supplier profile | + Supplier or customer row $1 per 1,000+ Shipment $1.50 per 1,000+ Lookalike importer $2 per 1,000 | 0 |
Reviews, news, research and social
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| Reddit Scraper & Keyword Monitor | $1 per 1,000 · post or comment | none | 507 |
| App Store & Google Play Reviews Scraper | $0.40 per 1,000 · review | none | 2 |
| Trustpilot Reviews Scraper | $0.55 per 1,000 · review | none | 1 |
| Google News Scraper | $3 per 1,000 · article | none | 0 |
| YouTube Transcript Scraper | $2.50 per 1,000 · transcript | none | 0 |
| YouTube Comments Scraper: Replies, Filters & AI Summary | $1 per 1,000 · comment | + AI summary $0.02 each | 0 |
| Podcast Scraper: Apple Charts, Shows, Hosts & Episodes | $4 per 1,000 · podcast | + Episode $1 per 1,000 | 0 |
| Research Radar: Papers, Preprints & Patents | $3 per 1,000 · result | none | 0 |
| Innovation Radar: Field Trends & Idea Validation | $0.03 each · analysis | + Free-to-use patent $0.01 each | 0 |
Government, compliance, tenders, grants, regulation and alerts
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| Gov Radar: Regulations, Notices & Circulars | $3 per 1,000 · update | none | 1 |
| Sanctions Screener: OFAC, UN, EU, UK & Canada Lists | $3 per 1,000 · name screened | + List entry $1 per 1,000 | 0 |
| Recalls Radar: FDA, CPSC, Canada, UK & EU Safety Gate | $2 per 1,000 · recall | + AI insight $0.01 each | 0 |
| Tenders Radar: Public Tenders & Contract Awards | $4 per 1,000 · tender | none | 0 |
| Grants Radar: Public Funding & Grant Calls | $3 per 1,000 · grant call | + AI insight $0.01 each | 0 |
| Legislation Radar: New Laws, Regulations & Bills | $3 per 1,000 · law or bill | + AI insight $0.01 each | 0 |
| India District Notices: Tenders, Recruitment & Announcements | $3 per 1,000 · district notice | + AI insight $0.01 each | 0 |
| Alerts Radar: Weather & Disaster Warnings | $2 per 1,000 · alert | none | 0 |
| CVE Vulnerability Feed: NVD, CISA KEV & EPSS | $3 per 1,000 · vulnerability | none | 0 |
Health and life sciences
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| Clinical Trials Scraper: ClinicalTrials.gov Studies & Sites | $3 per 1,000 · study | none | 0 |
| FDA 510(k) & PMA Device Clearances: Medical Device Approvals | $4 per 1,000 · decision | none | 0 |
| NPI Registry Scraper: US Doctors, Dentists & Clinics | $3 per 1,000 · provider | none | 0 |
E-commerce, vehicles and real estate
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| ImmobilienScout24 Scraper | $0.95 per 1,000 · listing | none | 28 |
| Rightmove Scraper | $1 per 1,000 · listing | none | 19 |
| Property Finder Scraper | $1 per 1,000 · listing | none | 19 |
| Property Listings: ImmoScout24, Rightmove, Property Finder | $1 per 1,000 · listing | none | 15 |
| Shopify Products Scraper | $1.25 per 1,000 · product | none | 1 |
| Copart Auctions Scraper: Salvage & Used Cars, Bids, Damage | $15 per 1,000 · lot | + AI insight $0.01 each | 0 |
| Auctions Radar: Bank, Court & Government Auctions, Scored | $15 per 1,000 · lot | + AI insight $0.01 each | 0 |
Finance and markets
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| Short Interest & Short Volume: FINRA, All US Stocks | $5 per 1,000 · row | + AI insight $0.01 each | 0 |
| Prediction Markets: Kalshi, Polymarket & PredictIt Odds | $3 per 1,000 · market | none | 0 |
| Polymarket Scraper: Odds, Volume & Price History | $3 per 1,000 · market | none | 0 |
| Kalshi Scraper: Market Odds, Volume & Open Interest | $3 per 1,000 · market | none | 0 |
| Startup Funding Rounds: SEC Form D Raises & Founders | $5 per 1,000 · filing | none | 0 |
Sports, odds and lotteries
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| Sports Betting Odds: NFL, NBA, NHL, MLB & Soccer Lines | $3 per 1,000 · odds line or game | + Box-score player line $1 per 1,000 | 1 |
| Sports Data: NFL, NBA, MLB, NHL & Football Scores | $3 per 1,000 · game, standing, team or player | + Box-score player line $1 per 1,000 | 0 |
| NBA Scores, Box Scores & Stats | $3 per 1,000 · game, standing, team or player | + Box-score player line $1 per 1,000 | 0 |
| NFL Scores, Box Scores & Stats | $3 per 1,000 · game, standing, team or player | + Box-score player line $1 per 1,000 | 0 |
| Football Scores: Premier League, LaLiga, Serie A & More | $3 per 1,000 · game, standing, team or player | + Box-score player line $1 per 1,000 | 0 |
| Tennis Scores: ATP & WTA Results, Fixtures & Rankings | $3 per 1,000 · match or ranking row | + Box-score player line $1 per 1,000 | 0 |
| Lottery Results: Powerball, Mega Millions & State Lotto | $3 per 1,000 · draw or number | none | 0 |
Travel and transit
| Tool | Main price | Optional extras | Runs, last 30 days |
|---|---|---|---|
| Transit Journey Planner & Timetables: Bus, Metro, Rail | $3 per 1,000 · result | none | 0 |
Billing questions
Who bills me?
Apify. Prices, invoices and your spending limit live in your Apify account; each tool's Apify page is the source of truth if a number here differs.
Why do prices differ by plan?
Apify gives its paid plans a lower price per result. The figures here are the free-plan price, the highest you would pay.
Is anything charged besides results?
A tiny start fee per run (a fraction of a cent). A few tools also have optional extras, listed in their row: an AI insight on each item, every list entry checked, or each post read while looking for leads. Extras are charged only when you turn them on or they happen, and your spending cap covers them too. Nothing is charged for searches that come back empty.