Textile Processing · Frankfurt, Germany
Texprocess exhibitor list
Every exhibitor at Texprocess as a clean spreadsheet: company, booth and hall, website, phone, address, categories and email. Read from the organiser's official exhibitor list; emails missing there are looked up on each company's own website.
Sample: 20 of 184 exhibitors
The full list adds phone, email, address, categories, social profiles and the company description. Emails and phones are left out of this public sample.
| Company | Country | Booth | Website |
|---|---|---|---|
| Aitu (Zhejiang) Intelligent Sewing Technology Co., Ltd. | China | 8.0 / F40 | |
| AMANN Group | Germany | 8.0 / H47 | amann.com |
| Ardmel Automation Ltd. | Great Britain and Northern Ireland | 8.0 / B18 | ardmel-group.co.uk |
| Ariadna S.A. Fabryka Nici | Poland | 8.0 / E64 | ariadna.com.pl |
| Artitex GmbH | Germany | 8.0 / E41 | artitex.de |
| Ascolite AG | Switzerland | 8.0 / H41 | ascolite.com |
| AUP, Lda | Portugal | 8.0 / B62 | aup.pt/en/en.html |
| BAi Europe | France | 8.0 / G17 | europe-bai.com |
| Barbiero Alfonso S.A.S. | Italy | 8.0 / B81 | barbieroalfonso.it |
| Barudan Co., Ltd. | Japan | 8.0 / F20 | barudan.co.jp/en |
| Battistella B.G. S.r.l. | Italy | 8.0 / F48 | battistellag.it |
| BE-terna GmbH | Germany | 8.0 / E39 | be-terna.com |
| BeKa Industrie Ausruestung Vertriebs- GmbH | Germany | 8.0 / E60 | bekasew24.com |
| Brother Internationale Industriemaschinen GmbH | Germany | 8.0 / G75 | brother-industrial.com |
| bullmer GmbH | Germany | 8.0 / F40 | bullmer.de |
| C.A.R.T.CONF SRL | Italy | 8.0 / C71 | cartconf.it |
| CANDLE THREAD EU | Belgium | 8.0 / E19 | |
| CARCANO EGIDIO & C SRL | Italy | 8.0 / E56 | carcanoegidio.it |
| Chung Tien Enterprise Co., Ltd. | Taiwan | 8.0 / F39A | |
| CITEVE - Centro Tecnológico Das Indústrias Têxtil e do Vestuário De Portugal | Portugal | 8.0 / E31 | citeve.pt |
Where exhibitors come from
- Germany 60
- Italy 25
- China 19
- Türkiye 12
- Taiwan 10
- Great Britain and Northern Ireland 8
- Japan 5
- Belgium 5
- Poland 4
- Portugal 4
* Contact coverage measured on a 40-exhibitor sample with emails looked up on company websites; updated 2026-11-04. Data comes from public pages; use it within GDPR and the organiser's terms.
Get it
Run Trade Show Exhibitor List Scraper with the show texprocess (turn on Find emails on company websites), export CSV or Excel, or schedule it with Changes only to get new exhibitors and booth moves until the show. Prefer a ready file? Email tacps126@gmail.com.
More exhibitor lists
Automechanika Shanghai COMPAMED MEDICA Automechanika World Travel Market IMEX America Wine Paris K All shows