Toys & Games · Nuremberg, Germany
Spielwarenmesse exhibitor list
Every exhibitor at Spielwarenmesse as a clean spreadsheet: company, booth and hall, website, phone, address, categories and email. Read from the organiser's official exhibitor list; emails missing there are looked up on each company's own website.
Sample: 20 of 1,993 exhibitors
The full list adds phone, email, address, categories, social profiles and the company description. Emails and phones are left out of this public sample.
| Company | Country | Booth | Website |
|---|---|---|---|
| 1 CONZEPT APS | Denmark | Hall 10.0 | G-14 | 1conzept.dk |
| 1000 Miles Limited | Hong Kong SAR China | Hall 4 | A-32 | 1000miles.biz |
| 3DCenter, s.r.o. | Czechia | Hall 2 | B-17 | 3dcenter.cz |
| 3joygames INC | Canada | Hall 10.0 | C-07 | www.3joygames.com |
| 3toysm | Poland | Hall 3 | C-81 | www.3toysm.com |
| 4C Invest | Luxembourg | Hall 10.0 | D-17 | phoenix-shield.com |
| 4M Industrial Development Limited | Hong Kong SAR China | Hall 5 | C-16 | 4m-ind.com |
| 509 Crew Hong Kong | Hong Kong SAR China | Hall 1 | E-21 | Www.509crew.com |
| 52TOYS (HK) Co., Limited | Hong Kong SAR China | Hall 12.0 | H-06 | www.hi52toys.com |
| 8th Wonder | United Kingdom | Hall 12.0 | E-09 | www.8thwonder.co.uk |
| 999 Games | Netherlands | Hall 10.1 | E-06 | www.999games.nl |
| A. GLORY MANUFACTURERS CORP. | Taiwan | Hall 11.1 | A-66 | |
| A. Wendt GmbH | Germany | Hall 10.1 | F-05 | www.tabletop-dragon.de |
| A.S. PLASTIC TOYS CO., LTD | China | Hall 11.1 | C-49 | as-toys.com.cn |
| A.W.E.CO. Srl | Italy | Hall 5 | D-67 | www.aweco.net |
| AAA Merchandise Limited | United Kingdom | Hall 4 | B-20 | www.aaamerchandise.com |
| Abacus Brands, Inc. | United States of America | Hall 12.0 | D-11 | www.abacusbrands.com |
| abalone llc. | Japan | Hall 3A | G-39 | |
| Abhinav Exports | India | Hall 2 | C-14 | www.abhinavexports.com |
| Abysse Corp. SAS | France | Hall 6 | A-09 | abyssecorp.com |
Where exhibitors come from
- China 412
- Germany 323
- Hong Kong SAR China 153
- United Kingdom 130
- United States of America 99
- Netherlands 93
- France 91
- Italy 81
- Spain 79
- Poland 62
* Contact coverage measured on a 40-exhibitor sample with emails looked up on company websites; updated 2026-11-04. Data comes from public pages; use it within GDPR and the organiser's terms.
Get it
Run Trade Show Exhibitor List Scraper with the show spielwarenmesse (turn on Find emails on company websites), export CSV or Excel, or schedule it with Changes only to get new exhibitors and booth moves until the show. Prefer a ready file? Email tacps126@gmail.com.
More exhibitor lists
Automechanika Shanghai COMPAMED MEDICA Automechanika World Travel Market IMEX America Wine Paris K All shows