Retail Trade Fair · Düsseldorf, Germany
EuroShop exhibitor list
Every exhibitor at EuroShop as a clean spreadsheet: company, booth and hall, website, phone, address, categories and email. Read from the organiser's official exhibitor list; emails missing there are looked up on each company's own website.
Sample: 20 of 2,014 exhibitors
The full list adds phone, email, address, categories, social profiles and the company description. Emails and phones are left out of this public sample.
| Company | Country | Booth | Website |
|---|---|---|---|
| A&M S.R.L. | Italy | Hall 1 / C64 | aemproduction.com |
| A. S. VALIDIGO LTD. | Israel | Hall 5 / H18 | VALIDIGO.com |
| A.A.G. STUCCHI SRL US | Italy | Hall 9 / F39-2 | aagstucchi.it |
| Abacus Solution Management Ltd | United Kingdom of Great Britain and Northern Ireland | Hall 6 / G42 | lotteryeverywhere.com |
| ABM COMPANY SRL | Italy | Hall 13 / E92 | abmcompany.com |
| ABM Spolka Akcyjna s.a. | Poland | Hall 13 / C30 | abm.com.pl |
| Abrantix AG | Switzerland | Hall 7, level 0 / B15 | abrantix.com |
| Abstract Mannequins Private Limited | India | Hall 10 / C11-3 | abstractmannequins.com |
| ACCENTA Music & P.O.S. GmbH | Germany | Hall 4 / E67 | accenta.de |
| Accurate sp. j. | Poland | Hall 4 / B18 | accurate.pl |
| ACR GmbH | Austria | Hall 9 / D44 | acr-group.at |
| ACRILGRAPH SRL | Italy | Hall 11 / E70 | acrilgraph.com |
| acryl-decor Busse GmbH & Co. KG | Germany | Hall 4 / C33 | |
| Actemium Mechatronic GmbH | Germany | Hall 5 / B02 | |
| Adasys GmbH a Poindus Company | Germany | Hall 6 / G75 | adasys.de |
| Adder Vertrieb Deutschland GmbH | Germany | Hall 4 / A55 | |
| ADE Vertriebs GmbH | Germany | Hall 6 / B76 | ade-vertrieb.de |
| adesso SE | Germany | Hall 5 / E31 | adesso.de |
| ADEXPO B.V. | Netherlands | Hall 1 / C26 | adexpo.de |
| ADITAC SOLUTIONS & SERVICES PVT LTD | India | Hall 11 / C49 | ADITAC.COM |
Where exhibitors come from (40-exhibitor sample)
- Germany 14
- Italy 4
- Poland 4
- United Kingdom of Great Britain and Northern Ireland 2
- Switzerland 2
- India 2
- Austria 2
- China 2
- Israel 1
- Netherlands 1
* Contact coverage measured on a 40-exhibitor sample with emails looked up on company websites; updated 2026-11-04. Data comes from public pages; use it within GDPR and the organiser's terms.
Get it
Run Trade Show Exhibitor List Scraper with the show euroshop (turn on Find emails on company websites), export CSV or Excel, or schedule it with Changes only to get new exhibitors and booth moves until the show. Prefer a ready file? Email tacps126@gmail.com.
More exhibitor lists
Automechanika Shanghai COMPAMED MEDICA Automechanika World Travel Market IMEX America Wine Paris K All shows