Education · Cologne, Germany

didacta exhibitor list

Every exhibitor at didacta as a clean spreadsheet: company, booth and hall, website, phone, address, categories and email. Read from the organiser's official exhibitor list; emails missing there are looked up on each company's own website.

727exhibitors
57countries
95%with booth
95%with website
62%with email*

Sample: 20 of 727 exhibitors

The full list adds phone, email, address, categories, social profiles and the company description. Emails and phones are left out of this public sample.

CompanyCountryBoothWebsite
3B Scientific GmbHDeutschlandHalle 06.1 | C0293bscientific.com
3DQR GmbHDeutschlandHalle 06.1 | A0393dqr.de
4teachers GmbHDeutschlandHalle 08.1 | A0414teachers.de
8samsam GmbH & Co. KGDeutschlandHalle 08.1 | E062yogitier.de
a&o hostels Marketing GmbHDeutschlandHalle 08.1 | C042aohostels.com/de
AAP Lehrerwelt GmbHDeutschlandHalle 08.1 | B030aaap-lehrerwelt.de
ABACUS Franchise GmbHDeutschlandHalle 07.1 | C054abacus-nachhilfe.de
Abihome GmbHDeutschlandHalle 07.1 | C079gradoo.com/pages/schulshop
ABRAXA INTERNATIONAL SRLRumänienHalle 06.1 | D101abraxainternational.com
Accessory-Tech GmbHDeutschland
Achtung für Tiere e. V.Deutschland
ACS GroupDeutschlandHalle 06.1 | F055 E050acsgroup.de
ActiveFloor ApsDänemarkHalle 06.1 | E002activefloor.com/de
ADHS Deutschland e.V.DeutschlandHalle 07.1 | D048adhs-deutschland.de
ADIRO Automatisierungstechnik GmbHDeutschlandHalle 06.1 | B010 D011adiro.com/de
AixConceptDeutschlandHalle 06.1 | D030aixconcept.de
Akademie für Kindergarten Kita und Hort GmbHDeutschlandHalle 08.1 | D100kindergartenakademie.de
Akademie für Lernpädagogik (AfL) GmbHDeutschlandHalle 08.1 | B018 C019akademie-lernpaedagogik.de
Aktion Lebensrecht für Alle e.V.DeutschlandHalle 07.1 | A055alfa-ev.de
ALCASA Elektronik AGDeutschlandHalle 07.1 | E027alcasa.de

Where exhibitors come from

  • Deutschland 592
  • Österreich 10
  • Niederlande 8
  • China 8
  • Schweiz 5
  • Ägypten 5
  • Spanien 5
  • Großbritannien 4
  • Argentinien 4
  • Kolumbien 4

* Contact coverage measured on a 40-exhibitor sample with emails looked up on company websites; updated 2026-11-04. Data comes from public pages; use it within GDPR and the organiser's terms.

Get it

Run Trade Show Exhibitor List Scraper with the show didacta (turn on Find emails on company websites), export CSV or Excel, or schedule it with Changes only to get new exhibitors and booth moves until the show. Prefer a ready file? Email tacps126@gmail.com.

More exhibitor lists

Automechanika Shanghai COMPAMED MEDICA Automechanika World Travel Market IMEX America Wine Paris K All shows