Education · Cologne, Germany
didacta exhibitor list
Every exhibitor at didacta as a clean spreadsheet: company, booth and hall, website, phone, address, categories and email. Read from the organiser's official exhibitor list; emails missing there are looked up on each company's own website.
Sample: 20 of 727 exhibitors
The full list adds phone, email, address, categories, social profiles and the company description. Emails and phones are left out of this public sample.
| Company | Country | Booth | Website |
|---|---|---|---|
| 3B Scientific GmbH | Deutschland | Halle 06.1 | C029 | 3bscientific.com |
| 3DQR GmbH | Deutschland | Halle 06.1 | A039 | 3dqr.de |
| 4teachers GmbH | Deutschland | Halle 08.1 | A041 | 4teachers.de |
| 8samsam GmbH & Co. KG | Deutschland | Halle 08.1 | E062 | yogitier.de |
| a&o hostels Marketing GmbH | Deutschland | Halle 08.1 | C042 | aohostels.com/de |
| AAP Lehrerwelt GmbH | Deutschland | Halle 08.1 | B030a | aap-lehrerwelt.de |
| ABACUS Franchise GmbH | Deutschland | Halle 07.1 | C054 | abacus-nachhilfe.de |
| Abihome GmbH | Deutschland | Halle 07.1 | C079 | gradoo.com/pages/schulshop |
| ABRAXA INTERNATIONAL SRL | Rumänien | Halle 06.1 | D101 | abraxainternational.com |
| Accessory-Tech GmbH | Deutschland | ||
| Achtung für Tiere e. V. | Deutschland | ||
| ACS Group | Deutschland | Halle 06.1 | F055 E050 | acsgroup.de |
| ActiveFloor Aps | Dänemark | Halle 06.1 | E002 | activefloor.com/de |
| ADHS Deutschland e.V. | Deutschland | Halle 07.1 | D048 | adhs-deutschland.de |
| ADIRO Automatisierungstechnik GmbH | Deutschland | Halle 06.1 | B010 D011 | adiro.com/de |
| AixConcept | Deutschland | Halle 06.1 | D030 | aixconcept.de |
| Akademie für Kindergarten Kita und Hort GmbH | Deutschland | Halle 08.1 | D100 | kindergartenakademie.de |
| Akademie für Lernpädagogik (AfL) GmbH | Deutschland | Halle 08.1 | B018 C019 | akademie-lernpaedagogik.de |
| Aktion Lebensrecht für Alle e.V. | Deutschland | Halle 07.1 | A055 | alfa-ev.de |
| ALCASA Elektronik AG | Deutschland | Halle 07.1 | E027 | alcasa.de |
Where exhibitors come from
- Deutschland 592
- Österreich 10
- Niederlande 8
- China 8
- Schweiz 5
- Ägypten 5
- Spanien 5
- Großbritannien 4
- Argentinien 4
- Kolumbien 4
* Contact coverage measured on a 40-exhibitor sample with emails looked up on company websites; updated 2026-11-04. Data comes from public pages; use it within GDPR and the organiser's terms.
Get it
Run Trade Show Exhibitor List Scraper with the show didacta (turn on Find emails on company websites), export CSV or Excel, or schedule it with Changes only to get new exhibitors and booth moves until the show. Prefer a ready file? Email tacps126@gmail.com.
More exhibitor lists
Automechanika Shanghai COMPAMED MEDICA Automechanika World Travel Market IMEX America Wine Paris K All shows